Snooker Singles
Round 1
(Best of 3 Frames)
Day 1 – 4th Nov, Day 10 – 13rd Nov, Closing Date – 17th Jan 2025 Match | ||
---|---|---|
Nathan Johnson | 0 – 2 | Archie Wells 1 |
Steve Smith | v | Carl Van Wyk 2 |
Vince DeCicco | 1 – 2 | Sam Lemon 3 |
Joe Longhurst | v | Rob Russell 4 |
Craig Beagley | v | Paul Killen 5 |
Lee Hudson | 2 – 0 | Martin Callaghan 6 |
Farouk Deegan | v | John Piggott 7 |
George Benjamin | 1 – 2 | Daniel Reeve 8 |
Adi White | w/o – scr | Nik Hammond 9 |
Rob Leathem | 2 – 1 | Paul Wilson 10 |
Gary West | v | Craig Hayward 11 |
Matt Chandler | 2 – 0 | Dave Penly 12 |
Brian Rule | v | Danny Inwood 13 |
Brad Josey | 0 – 2 | Dean Reeve 14 |
Ross Higgs | v | Roy Harman 15 |
Jasper Richards | v | Glenn Goodwin 16 |
Highest Break : Lee Hudson 51 |
Round 2
(Best of 3 Frames)
Day 1 – 20th Jan, Day 10 -29th Jan, Closing Date – 7th Mar Game | ||
---|---|---|
Daniel Reeve | v | Winner Match 5 1 |
Adi White | v | Winner Match 15 2 |
Matt Chandler | v | Rob Leathem 3 |
Lee Hudson | v | Winner Match 2 4 |
Winner Match 4 | v | Dean Reeve 5 |
Sam Lemon | v | Winner Match 13 6 |
Winner Match 7 | v | Winner Match 11 7 |
Winner Match 16 | v | Archie Wells 8 |
Quarter Finals
(Best of 3 Frames)
Day 1 – 10th Mar, Day 10 – 19th Mar, Closing Date – 18th Apr | ||
---|---|---|
Winner Game 2 | v | Winner Game 4 1 |
Winner Game 5 | v | Winner Game 7 2 |
Winner Game 1 | v | Winner Game 8 3 |
Winner Game 3 | v | Winner Game 6 4 |
Semi-Finals
(Best of 5 Frames)
Day 1 – 21st Apr, Day 10 – 30th Apr, Closing Date – 23rd May | ||
---|---|---|
Winner Q/F 3 | v | Winner Q/F 2 |
Winner Q/F 4 | v | Winner Q/F 1 |
Final
(Best of 7 Frames)
Thursday 29th May – Venue – TBC | ||
---|---|---|
v |