Division Two
P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|
Milford B | 4 | 3 | 1 | 13 | 7 | 13 |
Ockford A | 4 | 3 | 1 | 13 | 7 | 13 |
Godalming Naval A | 4 | 3 | 1 | 12 | 8 | 12 |
Milford E | 4 | 3 | 1 | 11 | 9 | 11 |
Wonersh B | 3 | 1 | 2 | 7 | 8 | 7 |
Merrow D | 4 | 1 | 3 | 7 | 13 | 7 |
Milford C | 3 | 1 | 2 | 6 | 9 | 6 |
Knaphill A | 4 | 0 | 4 | 6 | 14 | 6 |
Home Nights : Food
Godalming Naval A………Wed No
Knaphill A……………………Tue No
Merrow D…………………….Tue Yes
Milford B…………………….Wed No
Milford C……………………..Mon No
Milford E……………………..Tue Yes
Ockford A……………………Wed No
Wonersh B……………………Tue Yes
Glenn Goodwin 43, 35, 22
Matt Hiney 31
Paul O’Brien 27, 24, 21
Vince DeCicco 27
Martin Callaghan 26
Blake Hammond 22, 22, 21, 20
Martin Boxall 22
Dean Hammond 20
Peter White 20
Milford B
P: 4 W: 3 L: 1 PTS: 13
Ockford A
P: 4 W: 3 L: 1 PTS: 13
Godalming Naval A
P: 4 W: 3 L: 1 PTS: 12
Milford E
P: 4 W: 3 L: 1 PTS: 11
Wonersh B
P: 3 W: 1 L: 2 PTS: 7
Merrow D
P: 4 W: 1 L: 3 PTS: 7
Milford C
P: 3 W: 1 L: 2 PTS: 6
Knaphill A
P: 4 W: 0 L: 4 PTS: 6
Home Nights : Food
Godalning Naval A…….Wed No
Knaphill A…………………Tue No
Merrow D…………………..Tue Yes
Milford B……………………Wed No
Milford C……………………Mon No
Milford E……………………Tue Yes
Ockford A………………….Wed No
Wonersh B…………………Tue Yes
Glenn Goodwin 43, 35, 22
Matt Hiney 31
Vince DeCicco 27
Paul O’Brien 27, 24, 21
Martin Callaghan 26
Blake Hammond 22, 22, 21, 20
Martin Boxall 22
Dean Hammond 20
Peter White 20
Results and Fixtures
w/c 2nd Sept – 14th Oct (cup week w/c 23rd Sept)
w/c 2nd Sept
Milford B | 5 – 0 | Merrow D |
Ockford A | 4 – 1 | Godalming Naval A |
Knaphill A | 2 – 3 | Milford C |
Wonersh B | 2 – 3 | Milford E |
w/c 9th Sept
Godalming Naval A | 4 – 1 | Knaphill A |
Milford C | 2 – 3 | Milford B |
Milford E | 3 – 2 | Ockford A |
Merrow D | 2 – 3 | Wonersh B |
w/c 16th Sept
Milford B | 1 – 4 | Godalming Naval A |
Ockford A | 3 – 2 | Merrow D |
Knaphill A | 1 – 4 | Milford E |
Wonersh B | P – P | Milford C |
w/c 30th Sept
Milford E | 1 – 4 | Milford B |
Godalming Naval A | 3 – 2 | Wonersh B |
Milford C | 1 – 4 | Ockford A |
Merrow D | 3 – 2 | Knaphill A |
w/c 7th Oct
Ockford A | v | Milford B |
Wonersh B | v | Knaphill A |
Milford C | v | Merrow D |
Milford E | v | Godalming Naval A |
w/c 14th Oct
Milford B | v | Wonersh B |
Merrow D | v | Milford E |
Godalming Naval A | v | Milford C |
Knaphill A | v | Ockford A |
w/c 28th Oct – w/c 2nd Dec (cup weeks w/c 21st Oct & 18th Nov)
w/c 28th Oct
Godalming Naval A | v | Merrow D |
Milford C | v | Milford E |
Wonersh B | v | Ockford A |
Milford B | v | Knaphill A |
w/c 4th Nov
Merrow D | v | Milford B |
Godalming Naval A | v | Ockford A |
Milford C | v | Knaphill A |
Milford E | v | Wonersh B |
w/c 11th Nov
Knaphill A | v | Godalming Naval A |
Milford B | v | Milford C |
Ockford A | v | Milford E |
Wonersh B | v | Merrow D |
w/c 25th Nov
Godalming Naval A | v | Milford B |
Merrow D | v | Ockford A |
Milford E | v | Knaphill A |
Milford C | v | Wonersh B |
w/c 2nd Dec
Milford B | v | Milford E |
Wonersh B | v | Godalming Naval A |
Ockford A | v | Milford C |
Knaphill A | v | Merrow D |
w/c 6th Jan – w/c 10th Feb (cup weeks w/c 20th Jan & 17th Feb)
w/c 6th Jan
Milford B | v | Ockford A |
Knaphill A | v | Wonersh B |
Merrow D | v | Milford C |
Godalming Naval A | v | Milford E |
w/c 13th Jan
Wonersh B | v | Milford B |
Milford E | v | Merrow D |
Milford C | v | Godalming Naval A |
Ockford A | v | Knaphill A |
w/c 27th Jan
Merrow D | v | Godalming Naval A |
Milford E | v | Milford C |
Ockford A | v | Wonersh B |
Knaphill A | v | Milford B |
w/c 3rd Feb
Milford B | v | Merrow D |
Ockford A | v | Godalming Naval A |
Knaphill A | v | Milford C |
Wonersh B | v | Milford E |
w/c 10th Feb
Godalming Naval A | v | Knaphill A |
Milford C | v | Milford B |
Milford E | v | Ockford A |
Merrow D | v | Wonersh B |
w/c 24th Feb – w/c 31st Mar ( cup week w/c 17th Mar)
w/c 24th Feb
Milford B | v | Godalming Naval A |
Ockford A | v | Merrow D |
Knaphill A | v | Milford E |
Wonersh B | v | Milford C |
w/c 3rd Mar
Milford E | v | Milford B |
Godalming Naval A | v | Wonersh B |
Milford C | v | Ockford A |
Merrow D | v | Knaphill A |
w/c 10th Mar
Ockford A | v | Milford B |
Wonersh B | v | Knaphill A |
Milford C | v | Merrow D |
Milford E | v | Godalming Naval A |
w/c 24th Mar
Milford B | v | Wonersh B |
Merrow D | v | Milford E |
Godalming Naval A | v | Milford C |
Knaphill A | v | Ockford A |
w/c 31st Mar
Godalming Naval A | v | Merrow D |
Milford C | v | Milford E |
Wonersh B | v | Ockford A |
Milford B | v | Knaphill A |