Riley's Cup
Round 1
Day 1 – 16th Sept, Day 10 – 25th Sept, Closing Date – 17th Jan Match | ||
---|---|---|
Shalford Soc | 0 – 4 | Ockford A 1 |
Merrow A | 2 – 3 | Merrow B 2 |
Merrow C | 1 – 3 | Milford D 3 |
Wonersh B | 2 – 3 | Ockford B 4 |
Milford B | 2 – 3 |
Ockford D 5 |
Farncombe Soc | v |
Milford C 6 |
Stoughton RBL | 1 – 3 | Merrow D 7 |
Milford E | 3 – 2 | Milford A 8 |
Highest Break : Carl Van Wyk 25 |
Quarter-Finals
Day 1 – 20th Jan, Day 10 – 29th Jan, Closing Date – 21st Mar | ||
---|---|---|
Ockford B | v | Milford D 1 |
Milford E | v | Ockford D 2 |
Merrow B | v | Winner Match 6 3 |
Merrow D | v | Ockford A 4 |
Semi-Finals
Day 1 – 24th Mar, Day 10 – 2nd Apr, Closing Date – 2nd May | ||
---|---|---|
Winner Q/F 3 | v | Winner Q/F 4 |
Winner Q/F 2 | v | Winner Q/F 1 |
Final
Tuesday 27th May – Venue – TBC | ||
---|---|---|
v |