George White Memorial Cup
Snooker Handicap SinglesPreliminary Round
(Best of 3 Frames)
Day 1 – 14th Oct, Day 10 – 23rd Oct, Closing Date – 22nd Nov Match | ||
---|---|---|
Phil Franklin | 2 – 1 | Nathan Johnson 1 |
Roy Harman | 1 – 2 | Craig Beagley 2 |
Steve Smith | 0 – 2 | Sam Lemon 3 |
Nik Hammond | scr – w/o | John Piggott 4 |
Round 1
(Best of 3 Frames)
Day 1 – 25th Nov, Day 10 – 4th Dec, Closing Date – 31st Jan 2025 Match | ||
---|---|---|
John Piggott | v | Dean Reeve 1 |
Craig Beagley | v | George Benjamin 2 |
Carl Van Wyk | v | Daniel Reeve 3 |
Craig Hayward | v | Lee Hudson 4 |
Sam Lemon | v | Brian Rule 5 |
Phil Franklin | v | Rob Russell 6 |
Vince DeCicco | 2 – 1 | Yusuf Deegan 7 |
Paul Killen | 2 – 0 | Brad Josey 8 |
Ross Higgs | v | Jeff Edwards 9 |
Paul Wilson | v | Dan Hughes 10 |
Martin Ansell | v | Archie Wells 11 |
Glenn Goodwin | v | Joe Longhurst 12 |
Martin Callaghan | v | Fraser Benjamin 13 |
Adi White | v | Farouk Deegan 14 |
Jason Woodgate | v | Dave Penly 15 |
Gary West | v | Danny Inwood 16 |
Highest Break : Paul Killen 42 |
Round 2
(Best of 3 Frames)
Day 1 – 3rd Feb, Day 10 – 12th Feb, Closing Date 14th Mar Game | ||
---|---|---|
Winner Match 16 | v | Winner Match 11 1 |
Winner Match 15 | v | Winner Match 2 2 |
Winner Match 4 | v | Winner Match 14 3 |
Winner Match 13 | v | Winner Match 5 4 |
Winner Match 1 | v | Paul Killen 5 |
Winner Match 6 | v | Vince DeCicco 6 |
Winner Match 12 | v | Winner Match 3 7 |
Winner Match 10 | v | Winner Match 9 8 |
Quarter-Finals
(Best of 3 Frames)
Day 1 – 17th Mar, Day 10 – 26th Mar, Closing Date 18th Apr | ||
---|---|---|
Winner Game 3 | v | Winner Game 7 1 |
Winner Game 6 | v | Winner Game 5 2 |
Winner Game 4 | v | Winner Game 1 3 |
Winner Game 8 | v | Winner Game 2 4 |
Semi-Finals
(Best of 5 Frames)
Day 1 – 21st Apr, Day 10 – 30th Apr, Closing Date 16th May | ||
---|---|---|
Winner Q/F 4 | v | Winner Q/F 1 |
Winner Q/F 2 | v | Winner Q/F 3 |
Final
(Best of 7 frames)
Wednesday 21st May – Venue TBC | ||
---|---|---|
v |