Division 9 Winners - 1972/73 to Present
Season | Winner | Runner Up |
1972/73 |
Woking Cons A |
Old Woking E |
1973/74 | Chobham A |
Shalford Services B |
1974/75 | Guildford Post A |
Woking Liberal A |
1975/76 |
Guildford Police |
Woking Cons B |
1976/77 | Cardinal A | Chobham B |
1977/78 | Lion Sport A | Stoughton C |
1978/79 | Godalming RBL A | Lion Sport D |
1979/80 | Brookwood Hosp C | Normandy C |
1980/81 | Normandy D | Shere D |
1981/82 | Railway E | Wonersh D |
1982/83 | Knaphill C | Corporation D |
1983/84 | Normandy E |
W/Bridge Hill H |
1984/85 | Bramley A | Ewhurst B |
1985/86 | Witley RBL A | Cranleigh RBL A |
1986/87 | Farncombe Social B | City C |
1987/88 | Knaphill D | Farncombe C |
1988/89 |
Shalford Village D |
Brookwood Hosp B |
1989/90 | Woking Cons C | Witley RBL C |
1990/91 | Gomshall A | Railway F |
1991/92 | Ritz B | Wonersh C |
1992/93 | Guildford Post C | Ockford A |
1993/94 |
Woking Ex Serv B |
Farncombe Social B |
1994/95 | Ritz E | Old Woking C |
1995/96 |
Competition not Run. Cup lost by Woking Ex Serv |