Billiard League Winners - 1978/79 to 1996/97
Year | Winner | Runner Up |
1978/79 |
Old Woking A |
Ewhurst |
1979/80 | Ewhurst | Merrow |
1980/81 | Ewhurst | Old Woking |
1981/82 | Ewhurst | Shere |
1982/83 | Ewhurst | Shere |
1983/84 | Merrow | Ewhurst |
1984/85 | Merrow | Ewhurst |
1985/86 | Merrow | Shere |
1986/87 | Merrow | Ewhurst |
1987/88 | Merrow | Ewhurst |
1988/89 | Merrow | Ewhurst |
1989/90 | Merrow | Ewhurst |
1990/91 | Merrow | Ewhurst |
1991/92 | Normandy | Merrow |
1992/93 |
Witley RBL |
Ockford |
1993/94 | Merrow | Ritz |
1994/95 | Witley Men | Ritz |
1995/96 | Colours | Merrow |
1996/97 | Colours | Witley Men |