Handicap Pairs
Round 1
(Best of 3 Frames)
Day 1 – 4th Nov, Day 10 – 13rd Nov, Closing Date – 17/1/2025 Match | ||
---|---|---|
R.Benjamin / P.O’Brien | v | B.Rule / R.Higgs 1 |
J.Piggott / R.Harman | v | L.Hudson / M.White 2 |
B.Josey / J.Edwards | v | D.Allerton / S.Whiteman 3 |
P.White / M.Kirby | v | C.Van Wyk / G.Benjamin 4 |
P.Wilson / P.Killen | v | J.Illingworth / C.Clarke 5 |
D & D Reeve | v | J.Lake / R.Hussey 6 |
C.Hayward / G.West | v | N.Hammond / D.Penly 7 |
M.Ansell / P.Walker | v | D.Inwood / R.MacMorrow 8 |
J.Richards / J.Longhurst | 2 – 0 | C.Allerton / A.Darch 9 |
V.DeCicco / M.Callaghan | 2 – 1 | Y & F Deegan 10 |
C.Beagley / A.White | v | M.Chandler / L.Perry 11 |
P.Franklin / R.Russell | v | J.Wood / S.McCrum 12 |
N.Johnson / T.Harding | v | D.Hughes / J.Howard 13 |
A.Wells / S.Lemon | v | G.Goodwin / G.Clay 14 |
Round 2
(Best of 3 Frames)
Day 1 – 20th Jan, Day 10 – 29th Jan, Closing Date – 28th Feb Game | ||
---|---|---|
Winner Match 3 | v | V.DeCicco / M.Callaghan 1 |
Winner Match 14 | v | Winner Match 5 2 |
Winner Match 7 | v | Winner Match 12 3 |
Winner Match 4 | v | Winner Match 2 4 |
Winner Match 3 | v | J.Battyll / F.Macalesher-Grierson 5 |
Winner Match 8 | v | B & J Woodgate 6 |
Winner Match 6 | v | J.Richards / J.Longhurst 7 |
Winner Match 1 | v | Winner Match 11 8 |
Quarter Finals
(Best of 3 Frames)
Day 1 – 3rd Mar Day 10 – 12th Mar, Closing Date 11th Apr | ||
---|---|---|
Winner Game 8 | v | Winner Game 5 1 |
Winner Game 1 | v | Winner Game 7 2 |
Winner Game 6 | v | Winner Game 3 3 |
Winner Game 2 | v | Winner Game 4 4 |
Semi-Finals
(Best of 5 Frames)
Day 1 – 14th Apr, Day 10 – 23rd Apr, Closing Date – 9th May | ||
---|---|---|
Winner Q/F 4 | v | Winner Q/F 2 |
Winner Q/F 1 | v | Winner Q/F 3 |
Final
(Best of 5 Frames)
Wednesday 14th May – Venue – TBC | ||
---|---|---|
v |