Reg Elliott Cup
Preliminary Round
Day 1 – 16th Sept, Day 10 – 25th Sept, Closing Date 22nd Nov Match | ||
---|---|---|
Merrow A | 204 – 172 | Merrow D 1 |
Wonersh B | 160 – 185 | Shalford Soc 2 |
Ockford D (1) | 129 – 168 | Knaphill B 3 |
Ockford B (1) | 154 – 146 | Ockford D (2) 4 |
Wonersh C | 185 – 138 | Ockford A 5 |
Highest Break : George Benjamin 46 |
Round 1
Day 1 – 25th Nov, Day 10 – 4th Dec, Closing Date 14th Feb 2025 Game | ||
---|---|---|
Knaphill A (2) | scr – w/o | Milford B 1 |
Wonersh C | 216 – 171 | Merrow C 2 |
Knaphill A (1) | 121 – 211 | Knaphill B 3 |
Milford D | 172 – 231 | Milford A 4 |
Milford E | 168 – 196 | Merrow A 5 |
Milford C | scr – w/o | Merrow B 6 |
Shalford Soc | 134 – 167 | Stoughton RBL 7 |
Ockford B (1) | 118 – 145 | Ockford B (2) 8 |
Quarter Finals
Day 1 – 17th Feb, Day 10 – 26th Feb Closing Date 28th Mar | ||
---|---|---|
Ockford B (2) | 167 – 195 | Merrow A 1 |
Milford B | 196 – 149 | Stoughton RBL 2 |
Milford A | 196 – 148 | Merrow B 3 |
Wonersh C | 124 – 234 | Knaphill B 4 |
Semi Finals
Day 1 – 31st Mar, Day 10 – 9th Apr, Closing Date 13th May | ||
---|---|---|
Merrow A | v | Milford B |
Milford A | v | Knaphill B |
Final
Tuesday 20th May – Venue – TBC | ||
---|---|---|
v |