Mike Newland Memorial Cup
Round 1
Day 1 – 30th Sept, Day 10 – 09th Oct, Closing Date – 24th Jan 2025 Match | ||
---|---|---|
Wonersh C | v | Ockford B 1 |
Wonersh B | v | Merrow A 2 |
Milford D | 0 – 4 | Milford E 3 |
Merrow C | v | Shalford Soc 4 |
Merrow B | v | Stoughton RBL 5 |
Milford A | 4 – 0 | Milford B 6 |
Highest Break : Dean Reeve 69 |
Quarter-Finals
Day 1 – 27th Jan, Day 10 – 05th Feb, Closing Date – 27th Mar | ||
---|---|---|
Winner Match 4 | v | Winner Match 1 1 |
Milford E | v | Milford A 2 |
Winner Match 2 | v | Winner Match 5 3 |
Milford C | v | Merrow D 4 |
Semi-Final
Day 1 – 30th Mar, Day 10 – 08th Apr, Closing Date – 2nd May | |||
---|---|---|---|
Winner Q/F 1 | v | Winner Q/F 3 | |
Winner Q/F 4 | v | Winner Q/F 2 |
Final
Tuesday 6th May – Venue – TBC | ||
---|---|---|
v |