Mike Newland Memorial Cup
Round 1
Day 1 – 30th Sept, Day 10 – 09th Oct, Closing Date – 24th Jan 2025 Match | ||
---|---|---|
Wonersh C | 4 – 0 | Ockford B 1 |
Wonersh B | 1 – 3 | Merrow A 2 |
Milford D | 0 – 4 | Milford E 3 |
Merrow C | 0 – 4 | Shalford Soc 4 |
Merrow B | 3 – 1 | Stoughton RBL 5 |
Milford A | 4 – 0 | Milford B 6 |
Quarter-Finals
Day 1 – 27th Jan, Day 10 – 5th Feb, Closing Date – 28th Mar | ||
---|---|---|
Shalford Soc | 2 – 3 | Wonersh C 1 |
Milford E | 0 – 4 | Milford A 2 |
Merrow A | 3 – 1 | Merrow B 3 |
Milford C | 0 – 3 | Merrow D 4 |
Highest Break : Jasper Richards 77 |
Semi-Final
Day 1 – 31st Mar, Day 10 – 9th Apr, Closing Date – 2nd May | |||
---|---|---|---|
Wonersh C | 3 – 1 | Merrow A | |
Merrow D | 0 – 4 | Milford A |
Final
Tuesday 6th May – Venue – Shalford Soc – Ref – Peter White | ||
---|---|---|
Milford A | v | Wonersh C |