Bob Robins Handicap Cup
Round 1
Day 1 – 30th Sept, Day 10 – 09th Oct, Closing Date – 24th Jan 2025 Match | ||
---|---|---|
Ockford D | 1 – 3 | Milford C 1 |
Ockford A | 1 – 3 | Godalming Naval A 2 |
Wonersh B | 3 – 1 | Milford D 3 |
Merrow D | 2 – 3 | Farncombe Soc 4 |
Highest Break : Blake Hammond 24 |
Quarter Finals
Day 1 – 27th Jan, Day 10 – 05th Feb, Closing Date – 28th Mar | ||
---|---|---|
Milford B | w/o – scr | Farncombe Soc 1 |
Milford E | 1 – 3 | Milford C 2 |
Wonersh B | 3 – 1 | Ockford B 3 |
Godalming Naval A | 3 – 1 | Merrow C 4 |
Semi Finals
Day 1 – 31st Mar, Day 10 – 9th Apr, Closing Date – 2nd May | ||
---|---|---|
Wonersh B | v | Milford B |
Godalming Naval A | 4 – 0 | Milford C |
Final
Wednesday 7th May – Venue – TBC | ||
---|---|---|
Godalming Naval | v |