Billiard Singles
Round 1
(200 up)
Day 1 – 4th Nov, Day 10 – 13th Nov, Closing date – 17th Jan 2025 Match | ||
---|---|---|
Craig Beagley | v | Mick Lyford 1 |
Jamie Wood | v | Rob Russell 2 |
Martin Boxall | v | Graham Hill 3 |
Glenn Goodwin | v | Steve Foster 4 |
Quarter-Finals
(200 up)
Day 1 – 20th Jan, Day 10 – 29th Jan, Closing Date – 28th Mar | ||
---|---|---|
Winner Match 4 | v | Winner Match 2 1 |
Adi White | v | Dean Reeve 2 |
Carl Van Wyk | v | Alan Talman 3 |
Winner Match 3 | v | Winner Match 1 4 |
Semi-Finals
(300 up)
Day 1 – 31st Mar, Day 10 – 9th Apr, Closing Date 2nd May | ||
---|---|---|
Winner Q/F 4 | v | Winner Q/F 1 |
Winner Q/F 2 | v | Winner Q/F 3 |
Final
(300 up)
Tuesday 13th May – Venue – TBC | ||
---|---|---|
v |