Billiard Singles
Round 1
(200 up)
Day 1 – 4th Nov, Day 10 – 13th Nov, Closing date – 17th Jan 2025 Match | ||
---|---|---|
Craig Beagley | 200 – 99 | Mick Lyford 1 |
Jamie Wood | 148 – 200 | Rob Russell 2 |
Martin Boxall | 200 – 191 | Graham Hill 3 |
Glenn Goodwin | 200 – 177 | Steve Foster 4 |
Quarter-Finals
(200 up)
Day 1 – 20th Jan, Day 10 – 29th Jan, Closing Date – 28th Mar | ||
---|---|---|
Glenn Goodwin | v | Rob Russell 1 |
Adi White | 110 – 200 | Dean Reeve 2 |
Carl Van Wyk | v | Alan Talman 3 |
Martin Boxall | v | Craig Beagley 4 |
Semi-Finals
(300 up)
Day 1 – 31st Mar, Day 10 – 9th Apr, Closing Date 2nd May | ||
---|---|---|
Winner Q/F 4 | v | Winner Q/F 1 |
Dean Reeve | v | Winner Q/F 3 |
Final
(300 up)
Tuesday 13th May – Venue – TBC | ||
---|---|---|
v |