Division Two
P | W | L | F | A | PTS | |
---|---|---|---|---|---|---|
Milford B | 9 | 6 | 3 | 28 | 17 | 28 |
Godalming Naval A | 9 | 7 | 2 | 26 | 19 | 26 |
Milford E | 9 | 6 | 3 | 24 | 21 | 24 |
Ockford A | 9 | 5 | 4 | 24 | 21 | 24 |
Knaphill A | 9 | 3 | 6 | 20 | 25 | 20 |
Wonersh B | 8 | 3 | 5 | 18 | 22 | 18 |
Merrow D | 9 | 3 | 6 | 18 | 27 | 18 |
Milford C | 8 | 2 | 6 | 17 | 23 | 17 |
Home Nights : Food
Godalming Naval A………Wed No
Knaphill A……………………Tue No
Merrow D…………………….Tue Yes
Milford B…………………….Wed No
Milford C……………………..Mon No
Milford E……………………..Tue Yes
Ockford A……………………Wed No
Wonersh B……………………Tue Yes
Glenn Goodwin 48, 43, 35, 33, 22
Richard Drake 34
Paul O’Brien 27, 25, 24, 23, 21, 21
Vince DeCicco 27
Martin Callaghan 26
Jason Woodgate 24
Andy Gould 24
Bruce Peto 23
Blake Hammond 22, 22, 21, 20
Martin Boxall 22
Andy Fuller 22
Joe Illingworth 22
Phil Franklin 22
Mark Kirby 21
Martin Ansell 21
Dean Hammond 20
Peter White 20, 20
Milford B
P: 9 W: 6 L: 3 PTS: 28
Godalming Naval A
P: 9 W: 7 L: 2 PTS: 26
Milford E
P: 9 W: 6 L: 3 PTS: 24
Ockford A
P: 9 W: 5 L: 4 PTS: 24
Knaphill A
P: 9 W: 3 L: 6 PTS: 20
Wonersh B
P: 8 W: 3 L: 5 PTS: 18
Merrow D
P: 9 W: 3 L: 6 PTS: 18
Milford C
P: 8 W: 2 L: 6 PTS: 17
Home Nights : Food
Godalning Naval A…….Wed No
Knaphill A…………………Tue No
Merrow D…………………..Tue Yes
Milford B……………………Wed No
Milford C……………………Mon No
Milford E……………………Tue Yes
Ockford A………………….Wed No
Wonersh B…………………Tue Yes
Glenn Goodwin 48, 43, 33, 35, 22
Richard Drake 34
Matt Hiney 31
Vince DeCicco 27
Paul O’Brien 27, 25, 24, 23, 21, 21
Martin Callaghan 26
Jason Woodgate 24
Andy Gould 24
Bruce Peto 23
Blake Hammond 22, 22, 21, 20
Martin Boxall 22
Andy Fuller 22
Joe Illingworth 22
Phil Franklin 22
Mark Kirby 21
Martin Ansell 21
Dean Hammond 20
Peter White 20, 20
Results and Fixtures
w/c 2nd Sept – 14th Oct (cup week w/c 23rd Sept)
w/c 2nd Sept
Milford B | 5 – 0 | Merrow D |
Ockford A | 4 – 1 | Godalming Naval A |
Knaphill A | 2 – 3 | Milford C |
Wonersh B | 2 – 3 | Milford E |
w/c 9th Sept
Godalming Naval A | 4 – 1 | Knaphill A |
Milford C | 2 – 3 | Milford B |
Milford E | 3 – 2 | Ockford A |
Merrow D | 2 – 3 | Wonersh B |
w/c 16th Sept
Milford B | 1 – 4 | Godalming Naval A |
Ockford A | 3 – 2 | Merrow D |
Knaphill A | 1 – 4 | Milford E |
Wonersh B | P – P | Milford C |
w/c 30th Sept
Milford E | 1 – 4 | Milford B |
Godalming Naval A | 3 – 2 | Wonersh B |
Milford C | 1 – 4 | Ockford A |
Merrow D | 3 – 2 | Knaphill A |
w/c 7th Oct
Ockford A | 2 – 3 | Milford B |
Wonersh B | 3 – 2 | Knaphill A |
Milford C | 4 – 1 | Merrow D |
Milford E | 2 – 3 | Godalming Naval A |
w/c 14th Oct
Milford B | 4 – 1 | Wonersh B |
Merrow D | 2 – 3 | Milford E |
Godalming Naval A | 3 – 2 | Milford C |
Knaphill A | 4 – 1 | Ockford A |
w/c 28th Oct – w/c 2nd Dec (cup weeks w/c 21st Oct & 18th Nov)
w/c 28th Oct
Godalming Naval A | 3 – 2 | Merrow D |
Milford C | 2 – 3 | Milford E |
Wonersh B | 4 – 1 | Ockford A |
Milford B | 2 – 3 | Knaphill A |
w/c 4th Nov
Merrow D | 3 – 2 | Milford B |
Godalming Naval A | 2 – 3 | Ockford A |
Milford C | 2 – 3 | Knaphill A |
Milford E | 4 – 1 | Wonersh B |
w/c 11th Nov
Knaphill A | 2 – 3 | Godalming Naval A |
Milford B | 4 – 1 | Milford C |
Ockford A | 4 – 1 | Milford E |
Wonersh B | 2 – 3 | Merrow D |
w/c 25th Nov
Godalming Naval A | v | Milford B |
Merrow D | v | Ockford A |
Milford E | v | Knaphill A |
Milford C | v | Wonersh B |
w/c 2nd Dec
Milford B | v | Milford E |
Wonersh B | v | Godalming Naval A |
Ockford A | v | Milford C |
Knaphill A | v | Merrow D |
w/c 6th Jan – w/c 10th Feb (cup weeks w/c 20th Jan & 17th Feb)
w/c 6th Jan
Milford B | v | Ockford A |
Knaphill A | v | Wonersh B |
Merrow D | v | Milford C |
Godalming Naval A | v | Milford E |
w/c 13th Jan
Wonersh B | v | Milford B |
Milford E | v | Merrow D |
Milford C | v | Godalming Naval A |
Ockford A | v | Knaphill A |
w/c 27th Jan
Merrow D | v | Godalming Naval A |
Milford E | v | Milford C |
Ockford A | v | Wonersh B |
Knaphill A | v | Milford B |
w/c 3rd Feb
Milford B | v | Merrow D |
Ockford A | v | Godalming Naval A |
Knaphill A | v | Milford C |
Wonersh B | v | Milford E |
w/c 10th Feb
Godalming Naval A | v | Knaphill A |
Milford C | v | Milford B |
Milford E | v | Ockford A |
Merrow D | v | Wonersh B |
w/c 24th Feb – w/c 31st Mar ( cup week w/c 17th Mar)
w/c 24th Feb
Milford B | v | Godalming Naval A |
Ockford A | v | Merrow D |
Knaphill A | v | Milford E |
Wonersh B | v | Milford C |
w/c 3rd Mar
Milford E | v | Milford B |
Godalming Naval A | v | Wonersh B |
Milford C | v | Ockford A |
Merrow D | v | Knaphill A |
w/c 10th Mar
Ockford A | v | Milford B |
Wonersh B | v | Knaphill A |
Milford C | v | Merrow D |
Milford E | v | Godalming Naval A |
w/c 24th Mar
Milford B | v | Wonersh B |
Merrow D | v | Milford E |
Godalming Naval A | v | Milford C |
Knaphill A | v | Ockford A |
w/c 31st Mar
Godalming Naval A | v | Merrow D |
Milford C | v | Milford E |
Wonersh B | v | Ockford A |
Milford B | v | Knaphill A |