Division Two
| P | W | L | F | A | PTS | |
|---|---|---|---|---|---|---|
| (C) Godalming Naval A | 21 | 16 | 5 | 64 | 41 | 64 |
| Milford B | 21 | 15 | 6 | 64 | 41 | 64 |
| Milford E | 21 | 14 | 7 | 62 | 43 | 62 |
| Ockford A | 21 | 10 | 11 | 55 | 50 | 55 |
| Merrow D | 21 | 10 | 11 | 48 | 57 | 48 |
| Knaphill A | 21 | 8 | 13 | 47 | 58 | 47 |
| Wonersh B | 21 | 7 | 14 | 43 | 62 | 43 |
| Milford C | 21 | 4 | 17 | 37 | 68 | 37 |
Home Nights : Food
Godalming Naval A………Wed No
Knaphill A……………………Tue No
Merrow D…………………….Tue Yes
Milford B…………………….Wed No
Milford C……………………..Mon No
Milford E……………………..Tue Yes
Ockford A……………………Wed No
Wonersh B……………………Tue Yes
Blake Hammond 85, 28, 27, 24, 24, 22, 22, 21, 20
Glenn Goodwin 48, 43, 35, 33, 22
Mark White 46, 26
Richard Drake 34
Paul O’Brien 28, 27, 25, 25, 24, 24, 23, 21, 21, 20
Kevin Ecclestone 28, 22
Farouk Deegan 28
Peter White 27, 20, 20
Jason Woodgate 27, 24
Vince DeCicco 27
Martin Callaghan 26
Colin Clarke 26
Martin Lemon 26
Chris Clover 25
Andy Gould 24
Bruce Peto 23
Adi White 23
Martin Boxall 22
Andy Fuller 22
Joe Illingworth 22
Phil Franklin 22
Mark Kirby 21
Martin Ansell 21
Dean Hammond 20
(C) Godalming Naval A
P: 21 W: 16 L: 5 PTS: 64
Milford B
P: 21 W: 15 L: 6 PTS: 64
Milford E
P: 21 W: 14 L: 7 PTS: 62
Ockford A
P: 21 W: 10 L: 11 PTS: 55
Merrow D
P: 21 W: 10 L: 11 PTS: 48
Knaphill A
P: 21 W: 8 L: 13 PTS: 47
Wonersh B
P: 21 W: 7 L: 14 PTS: 43
Milford C
P: 21 W: 4 L: 17 PTS: 37
Home Nights : Food
Godalning Naval A…….Wed No
Knaphill A…………………Tue No
Merrow D…………………..Tue Yes
Milford B……………………Wed No
Milford C……………………Mon No
Milford E……………………Tue Yes
Ockford A………………….Wed No
Wonersh B…………………Tue Yes
Blake Hammond 85, 28, 27, 24, 24, 22, 22, 21, 20
Glenn Goodwin 48, 43, 33, 35, 22
Mark White 46, 26
Richard Drake 34
Matt Hiney 31
Paul O’Brien 28, 27, 25, 25, 24, 24, 23, 21, 21, 20
Kevin Ecclestone 28, 22
Farouk Deegan 28
Peter White 27, 20, 20
Jason Woodgate 27, 24
Vince DeCicco 27
Martin Callaghan 26
Colin Clarke 26
Martin Lemon 26
Chris Clover 25
Andy Gould 24
Bruce Peto 23
Adi White 23
Martin Boxall 22
Andy Fuller 22
Joe Illingworth 22
Phil Franklin 22
Mark Kirby 21
Martin Ansell 21
Dean Hammond 20
Results and Fixtures
w/c 2nd Sept – 14th Oct (cup week w/c 23rd Sept)
w/c 2nd Sept
| Milford B | 5 – 0 | Merrow D |
| Ockford A | 4 – 1 | Godalming Naval A |
| Knaphill A | 2 – 3 | Milford C |
| Wonersh B | 2 – 3 | Milford E |
w/c 9th Sept
| Godalming Naval A | 4 – 1 | Knaphill A |
| Milford C | 2 – 3 | Milford B |
| Milford E | 3 – 2 | Ockford A |
| Merrow D | 2 – 3 | Wonersh B |
w/c 16th Sept
| Milford B | 1 – 4 | Godalming Naval A |
| Ockford A | 3 – 2 | Merrow D |
| Knaphill A | 1 – 4 | Milford E |
| Wonersh B | 0 – 5 | Milford C |
w/c 30th Sept
| Milford E | 1 – 4 | Milford B |
| Godalming Naval A | 3 – 2 | Wonersh B |
| Milford C | 1 – 4 | Ockford A |
| Merrow D | 3 – 2 | Knaphill A |
w/c 7th Oct
| Ockford A | 2 – 3 | Milford B |
| Wonersh B | 3 – 2 | Knaphill A |
| Milford C | 4 – 1 | Merrow D |
| Milford E | 2 – 3 | Godalming Naval A |
w/c 14th Oct
| Milford B | 4 – 1 | Wonersh B |
| Merrow D | 2 – 3 | Milford E |
| Godalming Naval A | 3 – 2 | Milford C |
| Knaphill A | 4 – 1 | Ockford A |
w/c 28th Oct – w/c 2nd Dec (cup weeks w/c 21st Oct & 18th Nov)
w/c 28th Oct
| Godalming Naval A | 3 – 2 | Merrow D |
| Milford C | 2 – 3 | Milford E |
| Wonersh B | 4 – 1 | Ockford A |
| Milford B | 2 – 3 | Knaphill A |
w/c 4th Nov
| Merrow D | 3 – 2 | Milford B |
| Godalming Naval A | 2 – 3 | Ockford A |
| Milford C | 2 – 3 | Knaphill A |
| Milford E | 4 – 1 | Wonersh B |
w/c 11th Nov
| Knaphill A | 2 – 3 | Godalming Naval A |
| Milford B | 4 – 1 | Milford C |
| Ockford A | 4 – 1 | Milford E |
| Wonersh B | 2 – 3 | Merrow D |
w/c 25th Nov
| Godalming Naval A | 2 – 3 | Milford B |
| Merrow D | 3 – 2 | Ockford A |
| Milford E | 3 – 2 | Knaphill A |
| Milford C | 2 – 3 | Wonersh B |
w/c 2nd Dec
| Milford B | 1 – 4 | Milford E |
| Wonersh B | 2 – 3 | Godalming Naval A |
| Ockford A | 5 – 0 | Milford C |
| Knaphill A | 3 – 2 | Merrow D |
w/c 6th Jan – w/c 10th Feb (cup weeks w/c 20th Jan & 17th Feb)
w/c 6th Jan
| Milford B | 3 – 2 | Ockford A |
| Knaphill A | 4 – 1 | Wonersh B |
| Merrow D | 3 – 2 | Milford C |
| Godalming Naval A | 3 – 2 | Milford E |
w/c 13th Jan
| Wonersh B | 2 – 3 | Milford B |
| Milford E | 3 – 2 | Merrow D |
| Milford C | 1 – 4 | Godalming Naval A |
| Ockford A | 1 – 4 | Knaphill A |
w/c 27th Jan
| Merrow D | 3 – 2 | Godalming Naval A |
| Milford E | 4 – 1 | Milford C |
| Ockford A | 3 – 2 | Wonersh B |
| Knaphill A | 2 – 3 | Milford B |
w/c 3rd Feb
| Milford B | 5 – 0 | Merrow D |
| Ockford A | 1 – 4 | Godalming Naval A |
| Knaphill A | 5 – 0 | Milford C |
| Wonersh B | 3 – 2 | Milford E |
w/c 10th Feb
| Godalming Naval A | 4 – 1 | Knaphill A |
| Milford C | 1 – 4 | Milford B |
| Milford E | 2 – 3 | Ockford A |
| Merrow D | 4 – 1 | Wonersh B |
w/c 24th Feb – w/c 31st Mar ( cup week w/c 17th Mar)
w/c 24th Feb
| Milford B | 2 – 3 | Godalming Naval A |
| Ockford A | 2 – 3 | Merrow D |
| Knaphill A | 0 – 5 | Milford E |
| Wonersh B | 2 – 3 | Milford C |
w/c 3rd Mar
| Milford E | 2 – 3 | Milford B |
| Godalming Naval A | 3 – 2 | Wonersh B |
| Milford C | 2 – 3 | Ockford A |
| Merrow D | 4 – 1 | Knaphill A |
w/c 10th Mar
| Ockford A | 2 – 3 | Milford B |
| Wonersh B | 1 – 4 | Knaphill A |
| Milford C | 1 – 4 | Merrow D |
| Milford E | 3 – 2 | Godalming Naval A |
w/c 24th Mar
| Milford B | 2 – 3 | Wonersh B |
| Merrow D | 1 – 4 | Milford E |
| Godalming Naval A | 4 – 1 | Milford C |
| Knaphill A | 0 – 5 | Ockford A |
w/c 31st Mar
| Godalming Naval A | 4 – 1 | Merrow D |
| Milford C | 1 – 4 | Milford E |
| Wonersh B | 3 – 2 | Ockford A |
| Milford B | 4 – 1 | Knaphill A |