Division Three
| P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|
| (C) Knaphill B | 21 | 16 | 4 | 1 | 62 | 22 | 62 |
| Ockford B | 21 | 7 | 9 | 5 | 47 | 37 | 47 |
| Ockford D | 21 | 6 | 10 | 5 | 46 | 38 | 46 |
| Milford F | 21 | 10 | 5 | 6 | 44 | 40 | 44 |
| Milford D | 21 | 6 | 6 | 9 | 39 | 45 | 39 |
| Godalming Naval B | 21 | 5 | 7 | 9 | 36 | 48 | 36 |
| Merrow C | 21 | 4 | 9 | 8 | 34 | 50 | 34 |
| Farncombe Soc | 21 | 1 | 8 | 12 | 28 | 56 | 28 |
Home Nights: Food
Farncombe Soc…………Tue No
Godalmin Naval B……..Tue No
Knaphill B…………………Wed Yes
Merrow C………………….Mon No
Milford D………………….Tue No
Milford F…………………..Mon No
Ockford B………………..Tue No
Ockford D………………..Wed No
Jamie Aitken 27
Dan Hughes 26
Graham Hill 25, 25
Simon Smith 24, 22, 20
Jamie Wood 24
David Hill 22
Nik Hammond 22
Steve McCrum 22
Liam Hudson 22
Mark Peacock 21
(C) Knaphill B
P: 21 W: 16 D: 4 L: 1 PTS: 62
Ockford B
P: 21 W: 7 D: 9 L: 5 PTS: 47
Ockford D
P: 21 W: 6 D: 10 L: 5 PTS: 46
Milford F
P: 21 W: 10 D: 5 L: 6 PTS: 44
Milford D
P: 21 W: 6 D: 6 L: 9 PTS: 39
Godalming Naval B
P: 21 W: 5 D: 7 L: 9 PTS: 36
Merrow C
P: 21 W: 4 D: 9 L: 8 PTS: 34
Farncombe Soc
P: 21 W: 1 D: 8 L: 12 PTS: 28
Home Nights : Food
Farncombe Soc………..Tue No
Godalmin Naval B……..Tue No
Knaphill B…………………Wed Yes
Merrow C…………………..Mon No
Milford D…………………..Tue No
Milford F……………………Mon No
Ockford B…………………Tue No
Ockford D…………………Wed No
Jamie Aitken 27
Dan Hughes 26
Graham Hill 25, 25
Simon Smith 24, 22, 20
David Hill 22
Nik Hammond 22
Steve McCrum 22
Liam Hudson 22
Mark Peacock 21
Results and Fixtures
w/c 2nd Sept – w/c 14th Oct (cup week w/c 23rd Sept)
w/c 2nd Sept
| Milford D | 1 – 3 | Ockford B |
| Merrow C | 2 – 2 | Ockford D |
| Milford F | 3 – 1 | Knaphill B |
| Godalming Naval B | 3 – 1 | Farncombe Soc |
w/c 9th Sept
| Ockford D | 4 – 0 | Milford F |
| Knaphill B | 3 – 1 | Milford D |
| Farncombe Soc | 2 – 2 | Merrow C |
| Ockford B | 3 – 1 | Godalming Naval B |
w/c 16th Sept
| Milford D | 2 – 2 | Ockford D |
| Merrow C | 3 – 1 | Ockford B |
| Milford F | 2 – 2 | Farncombe Soc |
| Godalming Naval B | 1 – 3 | Knaphill B |
w/c 30th Sept
| Farncombe Soc | 1 – 3 | Milford D |
| Ockford D | 4 – 0 | Godalming Naval B |
| Knaphill B | 4 – 0 | Merrow C |
| Ockford B | 2 – 2 | Milford F |
w/c 7th Oct
| Merrow C | 3 – 1 | Milford D |
| Godalming Naval B | 2 – 2 | Milford F |
| Knaphill B | 2 – 2 | Ockford B |
| Farncombe Soc | 2 – 2 | Ockford D |
w/c 14th Oct
| Milford D | 0 – 4 | Godalming Naval B |
| Ockford B | 3 – 1 | Farncombe Soc |
| Ockford D | 1 – 3 | Knaphill B |
| Milford F | 1 – 3 | Merrow C |
w/c 28th Oct – w/c 2nd Dec (cup weeks w/c 21st Oct & 18th Nov)
w/c 28th Oct
| Ockford D | 2 – 2 | Ockford B |
| Knaphill B | 3 – 1 | Farncombe Soc |
| Godalming Naval B | 2 – 2 | Merrow C |
| Milford D | 2 – 2 | Milford F |
w/c 4th Nov
| Ockford B | 1 – 3 | Milford D |
| Ockford D | 4 – 0 | Merrow C |
| Knaphill B | 3 – 1 | Milford F |
| Farncombe Soc | 2 – 2 | Godalming Naval B |
w/c 11th Nov
| Milford F | 1 – 3 | Ockford D |
| Milford D | 1 – 3 | Knaphill B |
| Merrow C | 2 – 2 | Farncombe Soc |
| Godalming Naval B | 2 – 2 | Ockford B |
w/c 25th Nov
| Ockford D | 2 – 2 | Milford D |
| Ockford B | 4 – 0 | Merrow C |
| Farncombe Soc | 2 – 2 | Milford F |
| Knaphill B | 4 – 0 | Godalming Naval B |
w/c 2nd Dec
| Milford D | 3 – 1 | Farncombe Soc |
| Godalming Naval B | 2 – 2 | Ockford D |
| Merrow C | 1 – 3 | Knaphill B |
| Milford F | 3 – 1 | Ockford B |
w/c 6th Jan – w/c 10th Feb (cup week w/c 20th Jan)
w/c 6th Jan
| Milford D | 3 – 1 | Merrow C |
| Milford F | 3 – 1 | Godalming Naval B |
| Ockford B | 1 – 3 | Knaphill B |
| Ockford D | 4 – 0 | Farncombe Soc |
w/c 13th Jan
| Godalming Naval B | 0 – 4 | Milford D |
| Farncombe Soc | 1 – 3 | Ockford B |
| Knaphill B | 2 – 2 | Ockford D |
| Merrow C | 1 – 3 | Milford F |
w/c 27th Jan
| Ockford B | 1 – 3 | Ockford D |
| Farncombe Soc | 1 – 3 | Knaphill B |
| Merrow C | 2 – 2 | Godalmin Naval B |
| Milford F | 3 – 1 | Milford D |
w/c 3rd Feb
| Milford D | 2 – 2 | Ockford B |
| Merrow C | 3 – 1 | Ockford D |
| Milford F | 0 – 4 | Knaphill B |
| Godalming Naval B | 3 – 1 | Farncombe Soc |
w/c 10th Feb
| Ockford D | 1 – 3 | Milford F |
| Knaphill B | 3 – 1 | Milford D |
| Farncombe Soc | 2 – 2 | Merrow C |
| Ockford B | 4 – 0 | Godalming Naval B |
w/c 24th Feb – w/c 31st Mar (cup weeks w/c 17th Feb & 17th Mar)
w/c 24th Feb
| Milford D | 2 – 2 | Ockford D |
| Merrow C | 2 – 2 | Ockford B |
| Milford F | 4 – 0 | Farncombe Soc |
| Godalming Naval B | 1 – 3 | Knaphill B |
w/c 3rd Mar
| Farncombe Soc | 1 – 3 | Milford D |
| Ockford D | 0 – 4 | Godalming Naval B |
| Knaphill B | 4 – 0 | Merrow C |
| Ockford B | 4 – 0 | Milford F |
w/c 10th Mar
| Merrow C | 2 – 2 | Milford D |
| Godalming Naval B | 1 – 3 | Milford F |
| Knaphill B | 2 – 2 | Ockford B |
| Farncombe Soc | 3 – 1 | Ockford D |
w/c 24th Mar
| Milford D | 1 – 3 | Godalming Naval B |
| Ockford B | 2 – 2 | Farncombe Soc |
| Ockford D | 2 – 2 | Knaphill B |
| Milford F | 3 – 1 | Merrow C |
w/c 31st Mar
| Ockford D | 2 – 2 | Ockford B |
| Knaphill B | 4 – 0 | Farncombe Soc |
| Godalming Naval B | 2 – 2 | Merrow C |
| Milford D | 1 – 3 | Milford F |