Snooker Singles
Round 1
(Best of 3 Frames)
| Day 1 – 4th Nov, Day 10 – 13rd Nov, Closing Date – 17th Jan 2025 Match | ||
|---|---|---|
| Nathan Johnson | 0 – 2 | Archie Wells 1 |
| Steve Smith | scr – w/o | Carl Van Wyk 2 |
| Vince DeCicco | 1 – 2 | Sam Lemon 3 |
| Joe Longhurst | 0 – 2 | Rob Russell 4 |
| Craig Beagley | 0 – 2 | Paul Killen 5 |
| Lee Hudson | 2 – 0 | Martin Callaghan 6 |
| Farouk Deegan | 2 – 0 | John Piggott 7 |
| George Benjamin | 1 – 2 | Daniel Reeve 8 |
| Adi White | w/o – scr | Nik Hammond 9 |
| Rob Leathem | 2 – 1 | Paul Wilson 10 |
| Gary West | 2 – 1 | Craig Hayward 11 |
| Matt Chandler | 2 – 0 | Dave Penly 12 |
| Brian Rule | 2 – 1 | Danny Inwood 13 |
| Brad Josey | 0 – 2 | Dean Reeve 14 |
| Ross Higgs | 2 – 0 | Roy Harman 15 |
| Jasper Richards | 2 – 1 | Glenn Goodwin 16 |
Round 2
(Best of 3 Frames)
| Day 1 – 20th Jan, Day 10 -29th Jan, Closing Date – 7th Mar Game | ||
|---|---|---|
| Daniel Reeve | 1 – 2 | Paul Killen 1 |
| Adi White | 2 – 0 | Ross Higgs 2 |
| Matt Chandler | 2 – 0 | Rob Leathem 3 |
| Lee Hudson | 0 – 2 | Carl Van Wyk 4 |
| Rob Russell | 1 – 2 | Dean Reeve 5 |
| Sam Lemon | 2 – 0 | Brian Rule 6 |
| Farouk Deegan | 0 – 2 | Gary West 7 |
| Jasper Richards | 2 – 0 | Archie Wells 8 |
Quarter Finals
(Best of 3 Frames)
| Day 1 – 10th Mar, Day 10 – 19th Mar, Closing Date – 18th Apr | ||
|---|---|---|
| Adi White | 0 – 2 | Carl Van Wyk 1 |
| Dean Reeve | w/o – scr | Gary West 2 |
| Paul Killen | 1 – 2 | Jasper Richards 3 |
| Matt Chandler | 0 – 2 | Sam Lemon 4 |
Semi-Finals
(Best of 5 Frames)
| Day 1 – 21st Apr, Day 10 – 30th Apr, Closing Date – 23rd May | ||
|---|---|---|
| Jasper Richards | 3 – 2 | Dean Reeve |
| Sam Lemon | 0 – 3 | Carl Van Wyk |
Final
(Best of 7 Frames)
| Thursday 29th May – Venue – Merrow – Ref – Paul Killen | ||
|---|---|---|
| Carl Van Wyk | 2 – 4 | Jasper Richards |
| Highest Break : Jasper Richards 53 | ||
Congratulations To Jasper Richards