Restricted Singles
Round 1
(Best of 3 Frames)
Day 1 – 14th Oct, Day 10 – 23rd Oct, Closing Date – 06th Dec Match | ||
---|---|---|
Matt Hiney | w/o – scr | Charlie Tipler 1 |
Peter Hill | 2 – 0 | Neil Mugridge 2 |
Paul Matson | scr – w/o | Archie Wells 3 |
Jason Chedd | 2 – 0 | Darren Burchett 4 |
Dalton Lawrence | 2 – 0 | Paul Wilson 5 |
Roy Harman | 1 – 2 | Craig Hayward 6 |
Des Osbourne | scr – w/o | Bradley Annels 7 |
Round 2
(Best of 3 Frames)
Day 1 – 09th Dec, Day 10 – 18th Dec, Closing Date – 14th Feb 2020 Game | ||
---|---|---|
Matt Hiney | 2 – 0 | Peter Hill 1 |
Craig Hayward | 2 – 0 | Steve Newby 2 |
Dalton Lawrence | 2 – 1 | Matt Allen 3 |
Archie Wells | scr – w/o | Brian Rule 4 |
Ben Pilgrim | 2 – 1 | Bradley Annels 5 |
Graham Clay | 2 – 0 | Jason Chedd 6 |
Garry Davis | 1 – 2 | Nick Morton 7 |
Davide White | 2 – 1 | Gary Lobb 8 |
Highest Break : Dalton Lawrence 33 |
Quarter Finals
(Best of 3 Frames)
Day 1 – 17th Feb, Day 10 – 26th Feb, Closing Date – 27th Mar | ||
---|---|---|
Nick Morton | 0 – 2 | Brian Rule 1 |
Dalton Lawrence | 2 – 0 | Davide White 2 |
Matt Hiney | 2 – 1 | Graham Clay 3 |
Ben Pilgrim | 2 – 0 | Craig Hayward 4 |
Semi Finals
(Best of 5 Frames)
Day 1 – 30th Mar, Day 10 – 08th Apr, Closing Date – 30th Apr | ||
---|---|---|
Dalton Lawrence | v | Matt Hiney |
Brian Rule | v | Ben Pilgrim |
Final
(Best of 5 Frames)
Monday 24th May 2021 – Venue – TBC | ||
---|---|---|
v |