Parker Pairs
Preliminary Round
(Best of 3 Frames)
Day 1 – 14th Oct, Day 10 – 23rd Oct, Closing Date – 6th Dec Match | ||
---|---|---|
B & J Woodgate | 2 – 1 | J.Illingworth / C.Clarke 1 |
D & D Reeve | v | N.Johnson / T.Harding 2 |
M.Chandler / L.Perry | v | B.Josey / J.Edwards 3 |
S.Lemon / B.Rule | v | C.Beagley / A.White 4 |
R,Benjamin / P.O’Brien | v | D.Inwood / R.MacMorrow 5 |
D.Allerton / S.Whiteman | v | V.DeCicco / M.Callaghan 6 |
Round 1
(Best of 3 Frames)
Day 1 – 9th Dec, Day10 – 18th Dec, Closing Date – 28th Feb Game | ||
---|---|---|
B & J Woodgate | v | Y & F Deegan 1 |
Winner Match 5 | v | Winner Match 2 2 |
R.Higgs / A.Wells | v | J.Richards / J.Longhurst 3 |
Winner Match 6 | v | L.Hudson / M.White 4 |
G.Goodwin / G.Clay | v | Winner Match 3 5 |
Winner Match 4 | v | C.Hayward / G.West 6 |
C.Van Wyk / G.Benjamin | v | J.Lake / R.Hussey 7 |
P.Franklin / R.Russell | v | R.Harman / J.Piggott 8 |
Quarter-Finals
(Best of 3 Frames)
Day 1 – 3rd Mar, Day 10 – 12th Mar, Closing Date – 11th Apr | ||
---|---|---|
Winner Game 1 | v | Winner Game 7 1 |
Winner Game 2 | v | Winner Game 4 2 |
Winner Game 6 | v | Winner Game 3 3 |
Winner Game 8 | v | Winner Game 5 4 |
Semi-Finals
(Best of 5 frames)
D1 – 14/4, D10 – 23/4, CD 16/5 | ||
---|---|---|
Winner Q/F 4 | v | Winner Q/F 1 |
Winner Q/F 3 | v | Winner Q/F 2 |
Final
(Best of 5 Frames)
Wednesday 28th May – Venue – TBC | ||
---|---|---|
v |